Qarshi University is committed to academic excellence and societal betterment. In alignment with this commitment, QU proudly introduces its Doctor of Physical Therapy (DPT) program — a transformative step in advancing healthcare in Pakistan. Physical therapy is a vital pillar of the modern healthcare system, often described as the “science of healing and the art of caring.” It focuses on the assessment, diagnosis, and management of functional limitations arising from musculoskeletal, neurological, cardiovascular, and respiratory systems. Through evidence-based interventions physical therapists restore mobility, alleviate pain, and improve overall quality of life.
A key highlight of Qarshi University's DPT program is its academic collaboration with King Edward Medical University—an esteemed institution that opens doors for student involvement in research initiatives, interdisciplinary seminars, and hands-on workshops. This partnership, along with affiliations with major hospitals, ensures that students are prepared to meet the evolving demands of the physical therapy profession.
The graduates of DPT will be able explore the following career pathways in various fields:
After Completing your 5 years DPT program, you will be able to specialize in distinct fields. The fields are as follows:
Minimum duration 05 years (10 semesters)
DOCTOR OF PHYSICAL THERAPY (DPT) PROGRAM ROAD MAP
(As per HEC Policy)
Code | Course Title | CrHrs | Pre-Reqs |
Semester 1 | |||
DPT101 | Anatomy – I | 3-2-1 | |
HSS101 | Functional English | 3-3-0 | |
CCL100 | Application of Information & Communication Technologies | 2-1-3 | |
CCS201 | Quantitative Reasoning – I | 3-3-0 | |
PSY101 | Introduction to Psychology | 3-3-0 | |
HSS103 | Islamic Studies | 2-2-0 | |
Total CrHrs | 17 | ||
Semester 2 | |||
DPT102 | Anatomy – II | 3-2-1 | DPT101 |
DPT103 | Physiology – I | 3-2-1 | |
HSS109 | Social Sciences | 2-2-0 | |
HSS108 | Expository Writing | 3-3-0 | |
CCS208 | Quantitative Reasoning – II | 3-3-0 | CCS201 |
HSS104 | Ideology & Constitution of Pakistan | 2-2-0 | |
Total CrHrs | 16 | ||
Semester 3 | |||
DPT201 | Anatomy – III | 3-2-1 | DPT101 |
DPT202 | Physiology – II | 3-2-1 | DPT103 |
AHS201 | Biochemistry-I | 3-2-1 | |
PHY100 | Natural Sciences | 3-2-1 | |
HSS107 | Arts and Humanities | 2-2-0 | |
MGT201 | Entrepreneurship, Innovation & Technology | 3-0-0 | |
Total CrHrs | 17 | ||
Semester 4 | |||
DPT203 | Anatomy – IV | 3-2-1 | DPT101 |
DPT204 | Physiology – III | 3-2-1 | DPT103 |
AHS202 | Biochemistry – II | 3-2-1 | AHS201 |
DPT205 | Medical Physics | 3-3-0 | |
HSS108 | Civics & Community Engagement | 2-2-0 | |
AHS203 | Epidemiology & Public Health | 3-3-0 | |
Total CrHrs | 17 | ||
Semester 5 | |||
DPT301 | Biomechanics & Ergonomics – I | 3-3-0 | |
DPT302 | Exercise Physiology | 3-2-1 | |
DPT303 | Pharmacology – I | 3-3-0 | |
DPT304 | Behavioral Sciences (Psychiatry & Psychology) | 3-3-0 | |
DPT305 | Pathology & Microbiology – I | 2-1-3 | |
DPT306 | Supervised Clinical Practice – I | 3-0-3 | |
Total CrHrs | 18 | ||
Semester 6 | |||
DPT307 | Pathology & Microbiology – II | 2-2-0 | DPT305 |
DPT308 | Biomechanics & Ergonomics – II | 3-2-1 | DPT301 |
DPT309 | Physical Agents & Electrotherapy – I | 3-2-1 | |
DPT310 | Therapeutic Exercises &Techniques | 3-2-1 | |
AHS301 | Scientific Inquiry & Research Methodology | 3-3-0 | |
DPT311 | Pharmacology – II | 2-2-0 | |
DPT312 | Supervised Clinical Practice – II | 3-0-3 | |
Total CrHrs | 19 | ||
Semester 7 | |||
DPT401 | Physical Agents & Electrotherapy – II | 3-2-1 | DPT309 |
DPT402 | Manual Therapy | 3-2-1 | |
DPT403 | Medicine – I | 3-3-0 | |
DPT404 | Health & Wellness | 2-2-0 | |
DPT404 | Surgery – I | 3-3-0 | |
DPT405 | Supervised Clinical Practice – III | 3-0-3 | |
Total CrHrs | 17 | ||
Semester 8 | |||
DPT406 | Medicine – II | 3-3-0 | DPT403 |
DPT407 | Surgery – II | 3-2-1 | DPT405 |
DPT408 | Radiology & Diagnostic Imaging | 3-2-1 | |
DPT409 | Musculoskeletal Physical Therapy | 3-2-1 | |
DPT410 | Human Growth, Development & Community Based Rehabilitation | 2-2-0 | |
DPT411 | Supervised Clinical Practice – IV | 3-0-3 | |
Total CrHrs | 17 | ||
Semester 9 | |||
DPT501 | Internship/Field Experience | 3-0-0 | |
DPT502 | Cardiopulmonary Physical Therapy | 3-2-1 | |
DPT503 | Neurological Physical Therapy | 3-2-1 | |
DPT504 | Prosthetics & Orthotics | 2-2-0 | |
DPT505 | Emergency Procedures & Primary Care In Physical Therapy | 3-2-1 | |
DPT506 | Supervised Clinical Practice – IV | 3-0-3 | |
Total CrHrs | 17 | ||
Semester 10 | |||
DPT507 | Sports Physical Therapy | 3-3-0 | |
DPT508 | Clinical Decision Making &Differential Diagnosis | 2-2-0 | |
DPT509 | Obstetrics &Gynaecological Physical Therapy | 2-2-0 | |
DPT510 | Paediatric Physical Therapy | 2-2-0 | |
DPT511 | Integumentry Physical Therapy | 2-2-0 | |
DPT512 | Supervised Clinical Practice – V | 4-0-4 | |
DPT513 | Capstone Project | 3-0-0 | |
Total CrHrs | 18 | ||
Total | 173 |
Course Distribution
Sr# | Course Domain | No. of Courses | Cr. Hours |
1. | General | 12 | 31 |
2. | Core | 43 | 121 |
3. | Interdisciplinary | 4 | 12 |
4. | University Elective | 1 | 03 |
5. | Field Experience/Internship | 1 | 03 |
6. | Capstone Project | 1 | 03 |
Total | 173 |