Pakistan faces a wide spectrum of nutritional challenges from protein-calorie malnutrition to critical micronutrient deficiencies—affecting physical growth, cognitive development, and overall health. These issues are driven by multiple factors including inadequate diets, poor maternal and child health, low soil nutrient levels, and limited nutrient bioavailability.
The BS Human Nutrition & Dietetics (HND) program at Qarshi University is designed to equip students with the scientific expertise and practical skills required to address these challenges head-on. A major highlight of the program is the Memorandum of Understanding (MoU) with King Edward Medical University and Indus Hospital, offering students unparalleled opportunities for clinical exposure, research collaboration, and professional skill development.
What sets this program apart is its commitment to developing well-rounded professionals who understand both the science of nutrition and the social and cultural influences that shape dietary habits. Graduates are empowered to lead in health promotion, disease prevention, and clinical nutrition interventions across Pakistan.
Discover the science behind health and wellness with Qarshi University's Human Nutrition and Dietetics program. Our industry-aligned curriculum, expert faculty, and hands-on learning opportunities prepare you for dynamic careers in clinical practice, public health and beyond.
The graduates of Human Nutrition and Dietetics will be able to take up careers in various fields:
1. Clinical Nutritionist/ Dietitian:
Health Care Centers
Hospitals
Weight Management Centers/ Gym/ Fitness Centre
Independent Private setup
2. Community Nutritionist/ Public Health Nutritionist:
Public Health Departments
School Health & Nutrition Programs
International Organizations: UNICEF, UNDP, WHO, FAO, WFB
Non-Governmental Organizations
Government Food Department
3. Food & Nutrition Services Nutritionist/ Food Service Administrator:
Food Industries
Hospitality industry
Airlines and Railways Services
Catering Services
Health Care In-patient Food Services
Minimum duration 04 years (08 semesters)
BS HUMAN NUTRITION AND DIETETICS
PROGRAM ROAD MAP
Code | Course Title | CrHrs* | Pre-Reqs. |
Semester 1 | |||
HND101 | Fundamentals of Human Nutrition | 3-0-0 | |
HSS101 | Functional English | 3-0-0 | |
CCL100 | Applications of Information & Communication | 2-1-3 | |
CCS201 | Quantative Reasoning – I | 3-0-0 | |
HSS106 | Introduction to Psychology | 3-0-0 | |
HSS103 | Islamic Studies | 2-0-0 | |
Total Cr. Hrs. | 17 | ||
Semester 2 | |||
HND102 | Macronutrients in Human Nutrition | 3-0-0 | |
HSS103 | Expository Writing | 3-0-0 | |
CCS208 | QR – II/ Introduction to Data Science | 3-0-0 | CCS201 |
HSS104 | Ideology & Constitution of Pakistan | 2-0-0 | |
HSS107 | Social Sciences | 2-0-0 | |
AHS101 | Human Anatomy & Histology | 2-1-3 | |
Total Cr. Hrs. | 16 | ||
Semester 3 | |||
HND201 | Micronutrients in Human Nutrition | 3-0-0 | HND102 |
CNS101 | Natural Sciences | 2-1-3 | |
HSS107 | Arts & Humanities | 2-0-0 | |
MGT201 | Entrepreneurship, Innovation & Technology | 3-0-0 | |
HND202 | Biochemistry – I | 2-1-3 | |
AHS201 | Human Physiology | 2-1-3 | |
Total Cr. Hrs. | 17 | ||
Semester 4 | |||
HND203 | Food Safety & Quality Management | 2-0-0 | |
HND205 | Biochemistry – II | 2-1-3 | HND202 |
HND204 | Public Health Nutrition | 2-1-3 | |
HSS108 | Civics & Community Engagement | 2-0-0 | |
HND206 | Food Product Development | 2-0-0 | |
AHS202 | General Pathology | 2-1-3 | |
Total Cr. Hrs. | 15 | ||
Semester 5 | |||
HND301 | Dietetics – I | 2-1-3 | |
HND302 | Assessment of Nutritional Status | 3-0-0 | |
HND303 | Food Analysis | 2-1-3 | |
HND304 | Food Toxins and Allergens | 3-0-0 | |
HND305 | Nutrition Throughout Lifecycle | 3-0-0 | |
HND306 | Food Microbiology | 2-1-3 | |
Total Cr. Hrs. | 18 | ||
Semester 6 | |||
HND307 | Dietetics – II | 2-1-3 | |
HND308 | Nutrition Epidemiology | 3-0-0 | |
HND309 | Meal Planning & Management | 1-1-3 | |
HND310 | Infant & Young Child Feeding | 3-0-0 | |
HND311 | Biotechnology in Nutrition & Dietetics | 2-1-3 | |
AHS301 | Research Methodology | 3-0-0 | |
Total Cr. Hrs. | 17 | ||
Semester 7 | |||
HND401 | Dietetics – III | 2-1-3 | |
HND402 | Nutritional Practices in Clinical Care | 2-1-3 | |
HND403 | Food & Drug Laws | 2-0-0 | |
HND404 | Nutrigenomics & Nutrigenetics | 2-1-3 | |
HND405 | Sports Nutrition | 3-0-0 | |
HND406 | Internship | 3-0-0 | |
Total Cr. Hrs. | 17 | ||
Semester 8 | |||
HND407 | FYP | 0-0-3 | |
HND408 | Functional Foods & Nutraceuticals | 3-0-0 | |
HND409 | Nutrition in Emergencies | 3-0-0 | |
HNDxxx | HND Elective | 3-0-0 | |
HND410 | Clinical Rotation | 3-0-0 | |
Total Cr. Hrs. | 15 | ||
Total Credit Hours | 132 |
List of HND Elective Courses
# | Code | Course Title | Domain | Credit Hours |
1 | Elective I | Nutrition Deficiency Disorders | Elective | 3 (3+0) |
2 | Elective II | Food Supplements | Elective | 2 (2+0) |
3 | Elective III | Nutrition Epidemiology | Elective | 2 (2+0) |
4 | Elective IV | Metabolism of Nutrients | Elective | 2 (2+0) |
5 | Elective V | Food Service Management | Elective | 3 (3+0) |
Course Distribution
Sr# | Course Domain | No. of Courses | Cr. Hours |
General | 12 | 31 | |
Core | 28 | 80 | |
University Elective | 1 | 03 | |
Interdisciplinary | 4 | 12 | |
Internship | 1 | 03 | |
Capstone Project | 1 | 03 | |
Total | 132 |